![]() |
Powerdynamo brings new ignition & light |
![]() |
Overview of available Powerdynamo systems |
||||||
![]() Our material is is not destined for use in competition events unless specifically described as for racing or sports. Any improper use will void the warranty. More Info here. |
||||||
![]() |
||||||
![]() |
||||||
|
![]() |
|||||
|
||||||
Price available by clicking onto the links price (or sometimes €/$) |
Adler | Adler special | ||
Aermacchi | Aermacchi special | ||
AMC | AMC special | ||
Ancilotti 80 (Minarelli P6) | 77 02 799 00 | 12V/100W | |
Aprilia | Aprilia special | ||
Ardie | Ardie special | ||
Aspes 80 (Minarelli P6) | 77 02 799 00 | 12V/100W | |
AWO | AWO/Simson special | ||
Babetta | 72 43 799 00 | 12V/100W | |
Barkas ZW1103 | 73 62 599 00 | only ignition, no dynamo | |
Barkas ZW1103 | 73 62 599 2Z | only ignition, no dynamo | |
Beta | Beta special | ||
Bianci Tonale 175 | 77 40 999 00 | 12V/100W | |
Bosch Lichtmagnetzünder D1, D2 Bosch Lichtbatteriezünder RS, LS 1/2 |
Magnetzünder special | ||
BSA Bantam | 72 98 799 00 | 12V/100W | |
BSA Goldstar | 71 97 999 10 | 12V/60W | |
Benelli | Benelli special | ||
BMW | BMW special | ||
Bridgestone 350 GTR-GTO |
no longer offered |
74 10 599 00 | only ignition, no dynamo |
Bultaco | Bultaco special | ||
Cagiva | Cagiva special | ||
Cimatti (Minarelli 6P/6K) | 77 02 799 00 | 12V/100W | |
Comet Series A | 71 95 999 MI | 12V/60W | |
Condor | Condor special | ||
Cooper (1970s by Moto Islo) | 79 01 799 00 | 12V/100W | |
Csepel (Danuvia)125 | Pannonia special | ||
Can Am | see rotax special | ||
CZ | CZ special | ||
Derbi Variant SL,SLE,TT,Laguna,C5 Diabolo
(1976-79, non reed) Derbi Variant SL,SLE,TT,Laguna, RD50 (1980-86, pyramid reed) |
77 91 799 00 | 12V/100W | |
Derbi Variant Sport (1986-89 flat read engine) | 77 92 799 00 | 12V/100W | |
DKW | DKW special | ||
Dnepr earlier versions |
no longer offered |
74 07 599 00 | only ignition, no dynamo |
Dnepr later versions |
no longer offered |
74 17 599 00 | only ignition, no dynamo |
Ducati | Ducati special | ||
Dürkopp | Dürkopp special | ||
EMW R35 | 74 03 599 00 | only ignition, no dynamo | |
Enfield (model 1946-54, replaces only Lucas M01) | 71 97 999 10 | 12V/60W | |
Fantic | Fantic special | ||
Garelli | Garelli special | ||
Gillet 125 (Rene Gillet) | 72 64 799 00 | 12V/100W | |
Gilera | Gilera special | ||
Guzzi (Moto Guzzi) | Moto Guzzi special | ||
Harley Davidson | Harley Davidson special | ||
Hercules | Hercules (/Sachs) special | ||
Hiro 125/250 (1979) only if originally with Motoplat, not Kokusan fastening nut M16x1.25 |
76 49 799 00 | 12V/100 | |
Hiro 125/250 (1978) only if originally with Motoplat, not Kokusan fastening nut M12x1.25 |
77 88 799 00 | 12V/100 | |
Hodaka | Hodaka special | ||
Hoffmann Gouverneur MP 250 | 77 63 999 00 | 12V/180 | |
Honda | Honda special | ||
Horex | Horex special | ||
HRD 80 (Minarelli K6) | 77 02 799 00 | 12V/100W | |
Husqvarna | Husqvarna special | ||
IFA | MZ special | ||
ILO (JLO) | ILO special | ||
Imme (ZMG) R175 (Twin) | 72 83 799 00 | 12V/70W AC | |
Indian 101 | 71 99 999 42 | 12V/60W DC, Magdyno | |
ISH | ISH special | ||
Italjet 350 Trial | 77 64 799 ac | 12V/70W AC | |
IWL | IWL special | ||
JAWA | JAWA special | ||
Kawasaki | Kawasaki special | ||
Kleinschnittger | 71 79 799 00 | 12V/150W | |
Kreidler Florett 50 | 71 39 799 00 | 12V/100W | |
Kreidler Florett 80 | 71 57 799 00 | 12V/100W | |
Kreidler Flory MF23/24/25/34, Flory MF12/13, K54 | 71 39 799 00 | 12V/100W | |
KTM | KTM special | ||
Lambretta 125/150 mit Lüfter / Nicht für Dynastart geeignet (with fan) | 77 04 799 00 | 12V/100W DC | |
Laverda 125 LZ1 | 70 39 799 00 | 12V/100W DC | |
Laverda 250 Chott | 71 74 799 00 | 12V/100W DC | |
71 74 799 AC | 12V/70W AC | ||
Lohner-Roller L125 | 76 73 799 00 | 12V/150W DC | |
Lucas Lichtmagnetzünder MO1 | Magnetzünder / Magdyno special | ||
Maico | Maico special | ||
Malagutti FRANCO MORINI 4-5 V.TS V.TS/RR | 77 20 799 00 | 12V/100W | |
MAW Hilfsmotor | 77 26 788 00 | 6V/18W | |
Minarelli | Minarelli special | ||
Minsk 125 (Sport) | 71 40 799 00 | 12V/100W DC | |
71 40 599 00 | only ignition, no dynamo | ||
Minsk Standard | 76 05 799 00 | only ignition, no dynamo | |
Molotov M72 |
no longer offered |
74 07 599 00 | only ignition, no dynamo |
Molot Motor RU | 78 01 799 00 | only ignition, no dynamo | |
Mondial | Mondial special | ||
Montesa | Montesa special | ||
Montgomery Ward | Montgomery Ward (Benelli) special | ||
Morini | Morini special | ||
Moto Guzzi | Moto Guzzi special | ||
Motobecane Serie Z (175 Z 22 C) | 77 83 999 00 | 12V/180W | |
Motobecane LT 125 | 72 19 799 00 | 12V/150W | |
Motobi | Motobi special | ||
Motom 100 Junior | 79 14 799 00 | 12V/100W | |
Moto-TM (80cc-125cc, 1984-1994) | 77 31 799 00 | 12V/150W | |
MV Agusta | MV Agusta special | ||
MZ | MZ special | ||
Nervor (Motor Nervor) | 73 34 799 00 | 12V/100W | |
Norton ES2 Norton Manx |
71 97 999 10 | 12V/60W | |
NSU | NSU special | ||
OSSA | OSSA special | ||
Pannonia | Pannonia special | ||
Panther | 71 97 999 10 | 12V/60W | |
Parilla (Moto Parilla 125/175/250) | 70 77 999 00 | 12V/150W | |
70 77 499 00 | only dynamo, no ignition 12V/150W | ||
Penton | Penton special | ||
Peugeot | Peugeot special | ||
Puch | Puch special | ||
Radex 200 (ILO) | 70 18 799 00 | 12V/100W | |
Radior | 73 34 799 00 | 12V/100W | |
Ratier |
|
||
no longer offered |
72 45 499 00 | only dynamo, no ignition 12V/150W | |
no longer offered |
74 06 599 00 | only ignition, no dynamo | |
Rene Gillet 125 | 72 64 799 00 | 12V/100W | |
Rotax | Rotax special | ||
Rolux (Motor Ydral) | 73 37 799 00 | 12V/180W | |
Rumi 125 | 72 97 799 00 | 12V/150W | |
Sachs (Hercules) | Sachs (/ Hercules) special | ||
Scorpa (Motor Rotax, right hand side of engine ) not for Motor Yamaha (left hand side of engine ) |
76 18 799 00 | 12V/180W | |
Simson | Simson (/AWO) special | ||
Suzuki | Suzuki special | ||
SWM | SWM special | ||
Terrot | Terrot special | ||
Tresette Sprint, 175 Sprint | 70 75 999 00 | 12V/100W | |
Triumph | Triumph special | ||
Ural |
no longer offered |
74 07 599 00 | only ignition, no dynamo |
Universal B50 | 70 58 999 00 | 12V/150W | |
Velorex 3-Rad (350ccm) | 73 60 799 00 | 12V/150W | |
Victoria | Victoria special | ||
Villa (Moto Villa) | 76 16 799 00 | 12V/100W | |
Yamaha | Yamaha special | ||
Ydral (Rolux) 125 | 73 37 799 00 | 12V/180W | |
Ydral (Rolux) 175 | 77 39 799 00 | 12V/180W | |
Zündapp | Zündapp special | ||
![]() |
kit for ignition |